State QSO Parties
7th Call Area QSO Party
Alabama QSO Party
Arizona QSO Party
Arkansas QSO Party
British Columbia QSO Party
California QSO Party
Canadian Prairies QSO Party
Colorado QSO Party
Delaware QSO Party
Florida QSO Party
Georgia QSO Party
Hawaii QSO Party
Idaho QSO Party
Illinois QSO Party
Indiana QSO Party
Iowa QSO Party
Kansas QSO Party
Kentucky QSO Party
Louisiana QSO Party
Maryland/DC QSO Party
Michigan QSO Party
Minnesota QSO Party
Mississippi QSO Party
Missouri QSO Party
Nebraska QSO Party
Nevada QSO Party
New England QSO Party
New Hampshire QSO Party
New Jersey QSO Party
New Mexico QSO Party
New York QSO Party
North Carolina QSO Party
North Dakota QSO Party
Ohio QSO Party
Oklahoma QSO Party
Ontario QSO Party
Pennsylvania QSO Party
Quebec QSO Party
South Carolina QSO Party
South Dakota QSO Party
Tennessee QSO Party
Texas QSO Party
Vermont QSO Party
Virginia QSO Party
Washington State Salmon Run
West Virginia QSO Party
Wisconsin QSO Party
2025 State QSO Party Calendar
Start Date | Start Time | End Date | End Time | Contest Name/Link |
2/1/2025 | 0000Z | 2/2/2025 | 2400Z | Vermont QSO Party |
2/1/2025 | 1400Z | 2/1/2025 | 2400Z | Minnesota QSO Party |
2/1/2025 | 1600Z | 2/1/2025 | 0359Z | British Columbia QSO Party |
2/2/2025 | 1600Z | 2/2/2025 | 2359Z | British Columbia QSO Party |
2/22/2025 | 1500Z | 2/23/2025 | 0159Z | South Carolina QSO Party |
2/23/2025 | 1500Z | 2/24/2025 | 0059Z | North Carolina QSO Party |
3/8/2025 | 1500Z | 3/9/2025 | 0200Z | Oklahoma QSO Party |
3/8/2025 | 1900Z | 3/9/2025 | 1900Z | Idaho QSO Party |
3/9/2025 | 1500Z | 3/9/2025 | 2100Z | Oklahoma QSO Party |
3/9/2025 | 1800Z | 3/10/2025 | 0100Z | Wisconsin QSO Party |
3/15/2025 | 1400Z | 3/16/2025 | 0400Z | Virginia QSO Party |
3/16/2025 | 1200Z | 3/16/2025 | 2400Z | Virginia QSO Party |
4/5/2025 | 1400Z | 4/6/2025 | 0200Z | Louisiana QSO Party |
4/5/2025 | 1400Z | 4/6/2025 | 0200Z | Mississippi QSO Party |
4/5/2025 | 1400Z | 4/6/2025 | 0400Z | Missouri QSO Party |
4/6/2025 | 1400Z | 4/6/2025 | 2000Z | Missouri QSO Party |
4/12/2025 | 1400Z | 4/13/2025 | 0200Z | New Mexico QSO Party |
4/12/2025 | 1800Z | 4/13/2025 | 1800Z | North Dakota QSO Party |
4/12/2025 | 1800Z | 4/13/2025 | 0359Z | Georgia QSO Party |
4/13/2025 | 1400Z | 4/13/2025 | 2359Z | Georgia QSO Party |
4/19/2025 | 1100Z | 4/20/2025 | 2259Z | Nebraska QSO Party |
4/19/2025 | 1800Z | 4/20/2025 | 0500Z | Ontario QSO Party |
4/19/2025 | 1600Z | 4/20/2025 | 0400Z | Michigan QSO Party |
4/20/2025 | 1200Z | 4/20/2025 | 1800Z | Ontario QSO Party |
4/20/2025 | 1200Z | 4/20/2025 | 2200Z | Quebec QSO Party |
4/26/2025 | 1600Z | 4/27/2025 | 0159Z | Florida QSO Party |
4/27/2025 | 1200Z | 4/27/2025 | 2159Z | Florida QSO Party |
5/3/2025 | 1300Z | 5/4/2025 | 0700Z | 7th Call Area QSO Party |
5/3/2025 | 1500Z | 5/4/2025 | 0300Z | Indiana QSO Party |
5/3/2025 | 2000Z | 5/4/2025 | 0500Z | New England QSO Party |
5/3/2025 | 1700Z | 5/4/2025 | 2359Z | Delaware QSO Party |
5/4/2025 | 1300Z | 5/4/2025 | 2400Z | New England QSO Party |
5/10/2025 | 1700Z | 5/11/2025 | 0300Z | Canadian Prairies QSO Party |
5/17/2025 | 1400Z | 5/18/2025 | 0200Z | Arkansas QSO Party |
6/7/2025 | 1300Z | 6/8/2025 | 0100Z | Kentucky QSO Party |
6/14/2025 | 1600Z | 6/15/2025 | 0400Z | West Virginia QSO Party |
7/26/2025 | 1500Z | 7/27/2025 | 0300Z | Alabama QSO Party |
8/9/2025 | 1400Z | 8/10/2025 | 0359Z | Maryland-DC QSO Party |
8/23/2025 | 0400Z | 8/25/2025 | 0359Z | Hawaii QSO Party |
8/23/2025 | 1600Z | 8/24/2025 | 0400Z | Ohio QSO Party |
8/30/2025 | 1400Z | 8/31/2025 | 0200Z | Kansas QSO Party |
8/30/2025 | 1400Z | 8/31/2025 | 2000Z | Kansas QSO Party |
8/30/2025 | 1300Z | 8/31/2025 | 0400Z | Colorado QSO Party |
9/7/2025 | 1800Z | 9/8/2025 | 0300Z | Tennessee QSO Party |
9/20/2025 | 1400Z | 9/21/2025 | 0200Z | Texas QSO Party |
9/20/2025 | 1400Z | 9/21/2025 | 0200Z | Iowa QSO Party |
9/20/2025 | 1400Z | 9/21/2025 | 0159Z | New Jersey QSO Party |
9/20/2025 | 1600Z | 9/21/2025 | 0400Z | New Hampshire QSO Party |
9/20/2025 | 1600Z | 9/21/2025 | 0700Z | Washington St Salmon Run |
9/21/2025 | 1400Z | 9/21/2025 | 2000Z | Texas QSO Party |
9/21/2025 | 1200Z | 9/21/2025 | 2200Z | New Hampshire QSO Party |
9/21/2025 | 1600Z | 9/21/2025 | 2400Z | Washington St Salmon Run |
10/4/2025 | 1600Z | 10/5/2025 | 2200Z | California QSO Party |
10/11/2025 | 1500Z | 10/12/2025 | 0500Z | Arizona QSO Party |
10/11/2025 | 1600Z | 10/12/2025 | 0400Z | Pennsylvania QSO Party |
10/11/2025 | 1800Z | 10/12/2025 | 1800Z | South Dakota QSO Party |
10/11/2025 | 0300Z | 10/12/2025 | 2100Z | Nevada QSO Party |
10/12/2025 | 1300Z | 10/12/2025 | 2200Z | Pennsylvania QSO Party |
10/18/2025 | 1400Z | 10/19/2025 | 0200Z | New York QSO Party |
10/19/2025 | 1700Z | 10/20/2025 | 0100Z | Illinois QSO Party |
Leave a Reply
You must be logged in to post a comment.